Description
Portagard AS has a reinforced profile and is therefore also suitable for heavy loads.
Mat height | 17 mm 22 mm |
---|---|
Weight (kg/m²) | 15.96 kg/m² 18.8 kg/m² |
Profile spacing | 5 mm |
Accessibility | heavy vehicles |
Compressive wheel load | Compressive wheel load: – area to DIN 1072 = 200 x 260 mm = 520 cm². – conditions: full-surface mat coverage, appropriate substructure. 2,000 N : 520 cm² = 4 N/cm², 10,000 N : 520 cm² = 19 N/cm² |
Tread surface | replaceable, robust, weather-proof and profiled rubber inserts alternating with 5 mm spacers |
Support chassis | reinforced aluminium support chassis with integral micro-scraper bar and sound insulation underlay |
Usage area | Covered outdoor areas For installation Suitable for |
Product property | Aluminium Rubber |
Product type | Entrance mats |
Colour | black |
Suitable for outdoor areas
Open mat construction
Slip resistance R9
Low moisture absorption
For high foot traffic
Moderate dirt uptake
Rollable mat
3 years guarantee